At the "It's Glowtime" event on September 9, Apple unveiled its latest flagship smartphones — the iPhone 16 Pro and iPhone 16 Pro Max. In this article, we will compare these innovations with their predecessors: the iPhone 15 Pro, Pro Max, and iPhone 14 Pro, Pro Max.
iPhone 16 Pro: Key Changes
Unlike last year, which saw a transition from stainless steel to titanium, the current iPhone Pro retains its body materials. Apple continues to use Grade 5 titanium, but this time customers can choose a new color: Desert Titanium has replaced Blue Titanium.
The iPhone Pro lineup now offers larger displays. Both models received an additional 0.2 inches, resulting in the iPhone 16 Pro featuring a 6.3-inch diagonal, while the iPhone 16 Pro Max boasts a 6.9-inch display.
In addition to the larger screens, a significant external change in the iPhone 16 Pro is the Camera Control — a dedicated button on the right side. You can press it to open the camera and take photos or record videos. Moreover, the button has a touch-sensitive surface that allows you to swipe and press to control various settings, such as zoom, exposure, and more. Last year’s Action Button is still present, and its functionality remains unchanged.
The iPhone 16 Pro and Pro Max are equipped with an entirely new 3nm A18 Pro processor. Apple promises a 17% increase in system memory bandwidth, 20% faster graphics with twice the hardware-accelerated ray tracing speed, and approximately 15% faster CPU cores that consume 20% less power.
Apple has also enhanced the cameras. Both smartphones feature a 48-megapixel Fusion camera system with faster sensors and new capabilities. The iPhone 16 Pro can shoot 4K/120 FPS video in Dolby Vision and take 48MP ProRAW or HEIF photos. In addition to the main wide camera, the ultra-wide lens has received a new 48-megapixel sensor. As for the telephoto lens, the smaller iPhone 16 Pro now has a 12-megapixel telephoto camera with 5x optical zoom.
Key changes summarized in a list:
- Larger displays by 0.2 inches: 6.3" in the standard iPhone 16 Pro and 6.9" in the iPhone 16 Pro Max
- New 3nm Apple A18 Pro processor
- New physical Camera Control button with a touch-sensitive surface
- New 48-megapixel ultra-wide camera
- 5x telephoto lens on the standard iPhone 16 Pro
- Video recording up to 4K 120 fps
- Wi-Fi 7 support
- Significantly better battery life
- Faster wireless charging up to 25W using a 30W adapter
- New color option: Desert Titanium
Comparison of iPhone 16 Pro and Pro Max with iPhone 15 Pro and iPhone 14 Pro
iPhone 16 Pro / Pro Max | iPhone 15 Pro / Pro Max | iPhone 14 Pro / Pro Max | ||||
---|---|---|---|---|---|---|
Display | 6.3″ 2622×1206 1000/1600/2000 nits brightness 1 nit minimum brightness Dynamic Island Always-On Display 1-120 Hz | 6.9″ 2868×1320 1000/1600/2000 nits brightness 1 nit minimum brightness Dynamic Island Always-On Display 1-120 Hz | 6.1″ 2556×1179 1000/1600/2000 nits brightness Dynamic Island Always-On Display 1-120 Hz | 6.7″ 2796×1290 1000/1600/2000 nits brightness Dynamic Island Always-On Display 1-120 Hz | 6.1″ 2556×1179 1000/1600/2000 nits brightness Dynamic Island Always-On Display 1-120 Hz | 6.1″ 2796×1290 1000/1600/2000 nits brightness Dynamic Island Always-On Display 1-120 Hz |
Body | Titanium 199 g Action Button Camera Control | Titanium 227 g Action Button | Titanium 187 g Action Button | Titanium 221 g Action Button | Stainless Steel 206 g Mute Switch | Stainless Steel 240 g Mute Switch |
Processor | 6-core A18 Pro 6-core GPU 16-core Neural Engine | 6-core A18 Pro 6-core GPU 16-core Neural Engine | 6-core A17 Pro Bionic 6-core GPU 16-core Neural Engine | 6-core A17 Pro Bionic 6-core GPU 16-core Neural Engine | 6-core A16 Bionic 5-core GPU 16-core Neural Engine | 6-core A16 Bionic 5-core GPU 16-core Neural Engine |
RAM | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB | 6 GB |
Storage | 128 GB 256 GB 512 GB 1 TB | 256 GB 512 GB 1 TB | 128 GB 256 GB 512 GB 1 TB | 256 GB 512 GB 1 TB | 128 GB 256 GB 512 GB 1 TB | 128 GB 256 GB 512 GB 1 TB |
Camera | 48 MP Fusion + 48 MP ultra-wide + 12 MP telephoto Aperture f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x / 1x / 5x Second generation sensor-shift OIS Adaptive True Tone flashlight Photonic Engine Deep Fusion Smart HDR 5 for photos Photographic styles Macro photography | 48 MP Fusion + 48 MP ultra-wide + 12 MP telephoto Aperture f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x / 1x / 5x Second generation sensor-shift OIS Adaptive True Tone flashlight Photonic Engine Deep Fusion Smart HDR 5 for photos Photographic styles Macro photography | Aperture f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x / 1x / 2x Second generation sensor-shift OIS Adaptive True Tone flashlight Photonic Engine Deep Fusion Smart HDR 5 for photos Photographic styles Macro photography | Aperture f/1.78 + f/2.2 + f/2.8 Optical zoom 0.5x / 1x / 2x / 5x Second generation sensor-shift OIS Adaptive True Tone flashlight Photonic Engine Deep Fusion Smart HDR 5 for photos Photographic styles Macro photography | 48 MP wide + 12 MP ultra-wide + 12 MP telephoto Aperture f/1.78 + f/2.2 + f/2.8 Second generation sensor-shift OIS | 48 MP wide + 12 MP ultra-wide + 12 MP telephoto Aperture f/1.78 + f/2.2 + f/2.8 Second generation sensor-shift OIS |
Video | Cinematic mode for shallow depth of field video 4K HDR 30 fps ProRes video up to 4K at 120 fps with external recording Macro video recording | Cinematic mode for shallow depth of field video 4K HDR 30 fps ProRes video up to 4K at 120 fps with external recording Macro video recording | Cinematic mode for shallow depth of field video 4K HDR 30 fps ProRes video up to 4K at 60 fps with external recording Macro video recording | Cinematic mode for shallow depth of field video 4K HDR 30 fps ProRes video up to 4K at 60 fps with external recording Macro video recording | Cinematic mode for shallow depth of field video 4K HDR 30 fps ProRes video up to 4K at 30 fps Macro video recording | Cinematic mode for shallow depth of field video 4K HDR 30 fps ProRes video up to 4K at 30 fps Macro video recording |
Front Camera | 12 MP, aperture f/1.9 Photonic Engine Cinematic mode up to 4K HDR 30 fps | 12 MP, aperture f/1.9 Photonic Engine Cinematic mode up to 4K HDR 30 fps | 12 MP, aperture f/1.9 Photonic Engine Cinematic mode up to 4K HDR 30 fps | 12 MP, aperture f/1.9 Photonic Engine Cinematic mode up to 4K HDR 30 fps | 12 MP, aperture f/1.9 Photonic Engine Cinematic mode up to 4K HDR 30 fps | 12 MP, aperture f/1.9 Photonic Engine Cinematic mode up to 4K HDR 30 fps |
Connectivity | GSM/EDGE/UMTS/HSPA+ 5G (sub-6 GHz and mmWave)Wi-Fi 7 UWB chip Bluetooth 5.3 Emergency SOS via satellite Crash Detection Thread networking technology | GSM/EDGE/UMTS/HSPA+ 5G (sub-6 GHz and mmWave)Wi-Fi 7 UWB chip Bluetooth 5.3 Emergency SOS via satellite Crash Detection Thread networking technology | GSM/EDGE/UMTS/HSPA+ 5G (sub-6 GHz and mmWave) Wi-Fi 6E (sub-6 GHz and mmWave) UWB chip Bluetooth 5.3 Emergency SOS via satellite Crash Detection Thread networking technology | GSM/EDGE/UMTS/HSPA+ 5G (sub-6 GHz and mmWave) Wi-Fi 6E (sub-6 GHz and mmWave) UWB chip Bluetooth 5.3 Emergency SOS via satellite Crash Detection Thread networking technology | GSM/EDGE/UMTS/HSPA+ 5G (sub-6 GHz and mmWave) Wi-Fi 6 UWB chip Bluetooth 5.3 Emergency SOS via satellite Crash Detection | GSM/EDGE/UMTS/HSPA+ 5G (sub-6 GHz and mmWave) Wi-Fi 6 UWB chip Bluetooth 5.3 Emergency SOS via satellite Crash Detection |
SIM | No physical SIM Supports two eSIMs | No physical SIM Supports two eSIMs | No physical SIM Supports two eSIMs | No physical SIM Supports two eSIMs | No physical SIM Supports two eSIMs | No physical SIM Supports two eSIMs |
Battery | Capacity to be announced later 27 hours of video playback | Capacity to be announced later 33 hours of video playback | 3274 mAh 23 hours of video playback | 4422 mAh 29 hours of video playback | 4323 mAh 29 hours of video playback | |
Ports | USB-C (10 Gbps), MagSafe and Qi2 Up to 50% charge in 30 minutes with a 20W adapter Wireless charging 25W with a 30W adapter | USB-C (10 Gbps), MagSafe and Qi2 Up to 50% charge in 30 minutes with a 20W adapter Wireless charging 25W with a 30W adapter | USB-C (10 Gbps), MagSafe and Qi2 Up to 50% charge in 30 minutes with a 20W adapter | USB-C (10 Gbps), MagSafe and Qi2 Up to 50% charge in 30 minutes with a 20W adapter | Lightning, MagSafe and Qi Up to 50% charge in 30 minutes with a 20W adapter | Lightning, MagSafe and Qi Up to 50% charge in 30 minutes with a 20W adapter |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | Deep Purple, Gold, Silver, Space Black | Deep Purple, Gold, Silver, Space Black |
Prices | $999+ | $1199+ | $999+ | $1199+ | $999+ | $1099+ |
We have prepared a separate article on all of Apple's new products from "It's Glowtime 2024."
Source: Neowin
You can purchase Apple's new products at eStore.ua
Comments (0)
There are no comments for now